
“MALLIAVIN CALCULUS AND ITS APPLICATIONS”
Dear Colleagues,
We are pleased to announce that the next extended session of our seminar will take place on
Monday, June 8, and Tuesday, June 9, 2026
And will be devoted to mini conference for young researchers in probability and random processes
Title: 9-th Skorokhod Readings
Zoom link:
https://us06web.zoom.us/j/87484295028?pwd=n8yEBJHE3tAwOoPpYNEZPGfWNV4SxJ.1
Schedule (Kyiv time, UTC+3)
June 8
| 15:30-16:00 | Chulakov Ihor (Institute of Mathematics of NAS of Ukraine) Skorokhod reflection problem on a graph Supervisor: Andrii Pilipenko |
| 16:00-16:30 | Chang Weiqiang (Xidian university) Privacy data pricing based on Stackelberg game approachSupervisor: LIjun Bo |
| 16:30-17:00 | Leyla Jafarova (University of Hamburg) Sticky and Sticky-Reflected Brownian Motions with Sticky Sets of Lebesgue Measure Zero Supervisor: Vitalii Konarovskyi |
| 17:00-17:30 | Yudin Yaroslav (Richelieu Lyceum) On the convexity of interacting particles in the plane Supervisor: Andrey A. Dorogovtsev |
| 17:30-18:00 | Andrii Bobrov (Kyiv Academic University) Kantorovich-Rubinstein distance on Gaussian spacesSupervisor: Georgii Riabov |
| 18:00-18:30 | Mykhailo Naumov (Volia Software) Integrability of a composition of functionsSupervisor: Alexander Kukush |
| 18:30-19:00 | Fei Cao (Amherst College) Fractal opinions among interacting agentsSupervisor: Sebastien Motsch |
June 9
| 16:00-16:30 | Dangfang Yang (Xidian University, China)Dynamic Data Pricing: A Mean Field Stackelberg Game Approach |
| 16:30-17:00 | Skripnik Nikita (Odessa National Polytechnic University)Approximation of smooth knotsSupervisor: Andrey A. Dorogovtsev |
| 17:00-17:30 | Vadim Tkachenko (Institute of mathematics of NAS of Ukraine) Extension of continuous-time random walks after explosionSupervisor: Andrey Pilipenko |
| 17:30-18:00 | Yurii Minialyk (Odessa I. I. Mechnikov National University, Odessa, Ukraine) Topological types of moving random linkSupervisors: Andrey A. Dorogovtsev |
| 18:00-18:30 | Oleksandr Liubimov (Taras Shevchenko National University of Kyiv, Faculty of Mathematics and Mechanics) Polynomial regression model under a mixture of the classical and Berkson errorsSupervisor: Alexander Kukush |
| 18:30-19:00 | Heorhii Zhylinskyi (Jagiellonian University, Poland) On two families of random walks on the braid group Supervisor: Andrey A. Dorogovtsev |
Meeting ID: 874 8429 5028
Passcode: 662508
The recording of the session will be available on our YouTube channel:
https://youtube.com/playlist?list=PL0LYPHnhlRgfaWKXsNDiH2pGwP7oAAOVM&si=OQKOY4Pi9Xjbew3Z